
Hall of Fame
After a long and distinguished career in both college and Major League Baseball, Fred Lynn has been honored and inducted into four Hall of Fames. In 1994, Fred Lynn was inducted into the University of Southern California’s Hall of Fame. Next, in 2002 Fred Lynn was inducted into the Boston Red Sox Hall of Fame. In 2007, Fred Lynn was inducted into the College Baseball Hall of Fame. In 2011, Fred Lynn was inducted into the Ted Williams Museum and Hitters Hall of Fame. In 2017, Fred was inducted into the Omaha College Baseball Hall of Fame.
1994
2002
2007
2011
Omaha College Baseball Hall of Fame
2017
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 22 | BOS | AL | 15 | 51 | 43 | 5 | 18 | 2 | 2 | 2 | 10 | 0 | 0 | 6 | 6 | .419 | .490 | .698 | 1.188 | 30 | 0 | 1 | 0 | 1 | 2 | 789/D | |
| 1975 | 23 | BOS | AL | 145 | 605 | 528 | 103 | 175 | 47 | 7 | 21 | 105 | 10 | 5 | 62 | 90 | .331 | .401 | .566 | .967 | 299 | 11 | 3 | 6 | 6 | 10 | *8 | AS,MVP-1,RoY-1,GG |
| 1976 | 24 | BOS | AL | 132 | 566 | 507 | 76 | 159 | 32 | 8 | 10 | 65 | 14 | 9 | 48 | 67 | .314 | .367 | .467 | .835 | 237 | 9 | 1 | 0 | 10 | 2 | *8/D/9 | AS |
| 1977 | 25 | BOS | AL | 129 | 564 | 497 | 81 | 129 | 29 | 5 | 18 | 76 | 2 | 3 | 51 | 63 | .260 | .327 | .447 | .774 | 222 | 14 | 3 | 5 | 8 | 2 | *8/D | AS |
| 1978 | 26 | BOS | AL | 150 | 627 | 541 | 75 | 161 | 33 | 3 | 22 | 82 | 3 | 6 | 75 | 50 | .298 | .380 | .492 | .872 | 266 | 9 | 1 | 4 | 6 | 11 | *8 | AS,MVP-25,GG |
| 1979 | 27 | BOS | AL | 147 | 622 | 531 | 116 | 177 | 42 | 1 | 39 | 122 | 2 | 2 | 82 | 79 | .333 | .423 | .637 | 1.059 | 338 | 9 | 4 | 0 | 5 | 4 | *8/D | AS,MVP-4,GG |
| 1980 | 28 | BOS | AL | 110 | 478 | 415 | 67 | 125 | 32 | 3 | 12 | 61 | 12 | 0 | 58 | 39 | .301 | .383 | .480 | .862 | 199 | 10 | 0 | 0 | 5 | 3 | *8 | |
| 1981 | 29 | CAL | AL | 76 | 302 | 256 | 28 | 56 | 8 | 1 | 5 | 31 | 1 | 2 | 38 | 42 | .219 | .322 | .316 | .639 | 81 | 7 | 3 | 1 | 4 | 4 | *8 | AS |
| 1982 | 30 | CAL | AL | 138 | 545 | 472 | 89 | 141 | 38 | 1 | 21 | 86 | 7 | 8 | 58 | 72 | .299 | .374 | .517 | .891 | 244 | 9 | 3 | 5 | 7 | 4 | *8 | AS |
| 1983 | 31 | CAL | AL | 117 | 500 | 437 | 56 | 119 | 20 | 3 | 22 | 74 | 2 | 2 | 55 | 83 | .272 | .352 | .483 | .835 | 211 | 7 | 2 | 0 | 6 | 10 | *8/D | AS |
| 1984 | 32 | CAL | AL | 142 | 600 | 517 | 84 | 140 | 28 | 4 | 23 | 79 | 2 | 2 | 77 | 97 | .271 | .366 | .474 | .840 | 245 | 14 | 2 | 2 | 2 | 8 | *98/D | |
| 1985 | 33 | BAL | AL | 124 | 508 | 448 | 59 | 118 | 12 | 1 | 23 | 68 | 7 | 3 | 53 | 100 | .263 | .339 | .449 | .787 | 201 | 7 | 1 | 0 | 6 | 6 | *8 | |
| 1986 | 34 | BAL | AL | 112 | 456 | 397 | 67 | 114 | 13 | 1 | 23 | 67 | 2 | 2 | 53 | 59 | .287 | .371 | .499 | .869 | 198 | 20 | 2 | 0 | 4 | 1 | 8/D | |
| 1987 | 35 | BAL | AL | 111 | 438 | 396 | 49 | 100 | 24 | 0 | 23 | 60 | 3 | 7 | 39 | 72 | .253 | .320 | .487 | .807 | 193 | 8 | 1 | 0 | 2 | 6 | 8/D | |
| 1988 | 36 | DET | AL | 114 | 432 | 391 | 46 | 96 | 14 | 1 | 25 | 56 | 2 | 2 | 33 | 82 | .246 | .302 | .478 | .780 | 187 | 9 | 1 | 1 | 6 | 1 | 897/D | |
| 1988 | 36 | BAL | AL | 87 | 334 | 301 | 37 | 76 | 13 | 1 | 18 | 37 | 2 | 2 | 28 | 66 | .252 | .312 | .482 | .794 | 145 | 2 | 1 | 1 | 3 | 0 | 7/8/D | |
| 1989 | 37 | DET | AL | 117 | 406 | 353 | 44 | 85 | 11 | 1 | 11 | 46 | 1 | 1 | 47 | 71 | .241 | .328 | .371 | .699 | 131 | 5 | 1 | 0 | 5 | 1 | 7D | |
| 1990 | 38 | SDP | AL | 90 | 223 | 196 | 18 | 47 | 3 | 1 | 6 | 23 | 2 | 0 | 22 | 44 | .240 | .315 | .357 | .672 | 70 | 1 | 1 | 1 | 3 | 2 | 798 | |
| 17 Yrs | – | – | – | 1969 | 7923 | 6925 | 1063 | 1960 | 388 | 43 | 306 | 1111 | 72 | 54 | 857 | 1116 | .283 | .360 | .484 | .845 | 3352 | 149 | 30 | 25 | 86 | 77 | – |
A Journey Through Excellence
From collegiate stardom to professional greatness, each induction tells a story of dedication, skill, and lasting impact on America’s pastime.
Hall of Fame #1
Boston Red Sox Hall of Fame
Inducted to recognize his outstanding career with the Red Sox organization, where he spent seven memorable seasons and captured the hearts of Boston fans.
In 1995 the Red Sox Hall of Fame was instituted to recognize the outstanding careers of former Red Sox players and managers. A 14-member selection committee of Red Sox broadcasters and executives, past and present media personnel, and representatives from The Sports Museum of New England and the BoSox Booster Club is responsible for nominating candidates. The feats of non-uniformed Red Sox personnel are also considered for induction into the Hall. A memorable moment in Red Sox history is regarded as well for its special significance.
To be eligible for nomination, players must have played at least three years with the Red Sox and must also have been out of uniform as an active player at least three years.
Inducted 2002
Hall of Fame #2
University of Southern California Hall of Fame
First Hall of Fame honor for his exceptional college career at USC, where he established himself as one of the greatest Trojan baseball players of all time.
The Hall of Famers were selected by a 100-member panel consisting of media, previous Hall of Famers, USC Athletics Board of Counselors and Trojan head coaches and athletic department senior staff. To be eligible for election, athletes generally must have completed their last season of eligibility at USC 10 years ago.
To be eligible for nomination, players must have played at least three years with the Red Sox and must also have been out of uniform as an active player at least three years.
Inducted 1994
Hall of Fame #3
College Baseball Hall of Fame
Recognized as one of the greatest college baseball players in history, this induction celebrates his impact on the collegiate game and lasting legacy.
The National College Baseball Hall of Fame, located in Lubbock, Texas, is a museum operated by the College Baseball Foundation serving as the central point for the study of the history of college baseball in the United States.
An article from College Baseball Foundation Article from Collegebaseballfoundation.org (July 4, 2007) — The College Baseball Foundation announced today the names of eleven collegiate baseball legends, including former USC outfielder Fred Lynn, which join four veteran candidates that will comprise the 2007 Induction Class into the new College Baseball Hall of Fame in Lubbock, Texas.
Inducted 2007
Hall of Fame #4
Ted Williams Museum and Hitters Hall of Fame
Honored for mastering the single most difficult thing in sports: hitting a baseball. This prestigious recognition celebrates his offensive excellence throughout his career.
What this Museum is all about is best described in Ted’s own words: “Through the Ted Williams Museum and Hitters Hall of Fame, we hope to build a lasting monument, an architectural tribute to what I think is the single most difficult thing in all of sports: hitting a baseball. We hope the Museum will become a place millions of baseball fans will visit and enjoy for generations to come. I hope you’ll join us as we transform our dreams into reality.” Previously located in Hernando, Florida, in Citrus County, a few blocks from where Ted Williams himself lived during his later years, the Ted Williams Museum and Hitters Hall of Fame is the first Museum ever dedicated, at the time, to a living athlete. The Museum’s goal is to preserve and build on the rich tradition and heritage of our national pastime — baseball. The Museum’s mission is one of outreach and education.
Inducted 2011
Hall of Fame #5
Omaha College Baseball Hall of Fame
Latest honor celebrating his contributions to the rich tradition of college baseball, voted on by experts who recognize his lasting impact on the game.
Formed in 2013, the Omaha College Baseball Hall of Fame celebrates the rich tradition of college baseball by recognizing the contributions of the game’s greatest players and coaches. Inductees are voted on by a panel of college baseball experts that includes former players and coaches as well as members of the media who cover the sport.
The Omaha College Baseball Hall of Fame’s inaugural class included college baseball luminaries Dave Winfield, Robin Ventura, Bob Horner, Brooks Kieschnick, Rod Dedeaux and Augie Garrido.
Inducted 2017
